<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coolest Taiwanese Guy &#187; web analytics</title>
	<atom:link href="http://www.coolesttaiwaneseguy.com/tag/web-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coolesttaiwaneseguy.com</link>
	<description>Tell you why Jerry is the coolest Taiwanese guy</description>
	<lastBuildDate>Tue, 08 Nov 2011 19:10:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>20 Ways to Find SEO Jobs</title>
		<link>http://www.coolesttaiwaneseguy.com/20-ways-to-find-seo-jobs</link>
		<comments>http://www.coolesttaiwaneseguy.com/20-ways-to-find-seo-jobs#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:14:54 +0000</pubDate>
		<dc:creator>Jerry Chang</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO generalist]]></category>
		<category><![CDATA[SEO Job]]></category>
		<category><![CDATA[SEO position]]></category>
		<category><![CDATA[SEO specialist]]></category>
		<category><![CDATA[seo tools]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://coolesttaiwaneseguy.com/?p=33</guid>
		<description><![CDATA[Back to May 2009, I was still a college student who is about to graduate from school and desperate for a SEO-related job. The article below written by Dan Kenitz gave me a very comprehensive understanding regarding when to start searching, what to prepare myself, how to apply SEO jobs, where to develop my skills [...]]]></description>
		<wfw:commentRss>http://www.coolesttaiwaneseguy.com/20-ways-to-find-seo-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for passing Google Analytics IQ Test</title>
		<link>http://www.coolesttaiwaneseguy.com/5-tips-for-passing-google-analytics-iq-test</link>
		<comments>http://www.coolesttaiwaneseguy.com/5-tips-for-passing-google-analytics-iq-test#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:11:27 +0000</pubDate>
		<dc:creator>Jerry Chang</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[Coolest]]></category>
		<category><![CDATA[Google Analytics IQ test]]></category>
		<category><![CDATA[Google Individual Qualification]]></category>
		<category><![CDATA[Guy]]></category>
		<category><![CDATA[Jerry Chang]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Taiwanese]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://coolesttaiwaneseguy.com/?p=29</guid>
		<description><![CDATA[It&#8217;s always good to have one more certificate on your resume, isn&#8217;t it? So lets take Google Analytics IQ test. I got my qualification yesterday with 85 points within less than 40 minutes. If you think that&#8217;s good enough, here are few tips presented by me, Jerry Chang, the coolest taiwanese guy, 最酷的台灣人 Google Analytics [...]]]></description>
		<wfw:commentRss>http://www.coolesttaiwaneseguy.com/5-tips-for-passing-google-analytics-iq-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics Tools, Resources, and Articles</title>
		<link>http://www.coolesttaiwaneseguy.com/analytics-tools-resources-and-articles</link>
		<comments>http://www.coolesttaiwaneseguy.com/analytics-tools-resources-and-articles#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:09:50 +0000</pubDate>
		<dc:creator>Jerry Chang</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo tools]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://coolesttaiwaneseguy.com/?p=26</guid>
		<description><![CDATA[One article I read yesterday, Web Site Analytics Toolbox (by Steven Snell), is really comprehensive and is especially useful for lots of SEO/SEM beginners. In his post, more than 75 tools, resources, and articles were mentioned and helps me a lot for my latest project: the Coolest Taiwanese Guy. Here is the original post. Hope [...]]]></description>
		<wfw:commentRss>http://www.coolesttaiwaneseguy.com/analytics-tools-resources-and-articles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

