<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coolest Taiwanese Guy &#187; page indexed</title>
	<atom:link href="http://www.coolesttaiwaneseguy.com/tag/page-indexed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coolesttaiwaneseguy.com</link>
	<description>Tell you why Jerry is the coolest Taiwanese guy</description>
	<lastBuildDate>Tue, 08 Nov 2011 19:10:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SEO Success Metrics</title>
		<link>http://www.coolesttaiwaneseguy.com/seo-success-metrics</link>
		<comments>http://www.coolesttaiwaneseguy.com/seo-success-metrics#comments</comments>
		<pubDate>Thu, 08 Apr 2010 02:54:26 +0000</pubDate>
		<dc:creator>Jerry Chang</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Conversion rate]]></category>
		<category><![CDATA[Crawl frequency]]></category>
		<category><![CDATA[inboundLinks]]></category>
		<category><![CDATA[keyword coverage]]></category>
		<category><![CDATA[page indexed]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[seo success metrics]]></category>
		<category><![CDATA[visitor traffic]]></category>

		<guid isPermaLink="false">http://www.coolesttaiwaneseguy.com/?p=103</guid>
		<description><![CDATA[Lately I have been asked to find a new metric (or few) to measure some of my current SEO campaigns, to identify our SEO performance. In the past, the clients were quite satisfied with the keyword rankings and site traffic, however they are becoming more sophisticated. They need to see more metrics to define the success [...]]]></description>
		<wfw:commentRss>http://www.coolesttaiwaneseguy.com/seo-success-metrics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

